HEX
Server: Apache
System: Linux hp3-wp-1011494.hostingp3.local 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User: csh2729955 (2121743)
PHP: 7.4.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  414245725          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        676        517        322        454        357        575   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:   75767842   54942343   59194684   55239270   61585804   54100476   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 1142017114  711653484 1001396204  693745924  901048249  592672864   Rescheduling interrupts
 CAL:    2374757      55577      64134      57512      66698      66515   Function call interrupts
 TLB:     286756     306683     307738     318617     259882     261038   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:      75843      75843      75843      75843      75843      75843   Machine check polls
 HYP: 3298924955 1270765785 1505427335 3628161636 3696254855 3255671776   Hypervisor callback interrupts
 HVS: 3896820783 2049197712 3506955937 2484092461 3463663137 2056421599   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event