HEX
Server: Apache
System: Linux hp3-wp-1011494.hostingp3.local 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User: csh2729955 (2121743)
PHP: 7.4.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  414145443          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        676        517        322        454        357        575   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:   75758554   54934704   59187978   55231752   61579162   54092575   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 1141352917  711192598 1000793596  693257038  900465142  592258979   Rescheduling interrupts
 CAL:    2374026      55442      64201      57232      66508      66304   Function call interrupts
 TLB:     284620     304506     305375     316713     258313     259623   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:      75825      75825      75825      75825      75825      75825   Machine check polls
 HYP: 3297183173 1270110899 1504290144 3626144249 3694559705 3254028228   Hypervisor callback interrupts
 HVS: 3892971615 2045699348 3503166794 2480419687 3459952321 2052922447   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event