HEX
Server: Apache
System: Linux hp3-wp-1011494.hostingp3.local 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User: csh2729955 (2121743)
PHP: 7.4.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  414186777          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        676        517        322        454        357        575   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:   75762393   54937632   59190656   55234657   61581819   54095739   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 1141603122  711371267 1001019240  693422442  900682665  592408397   Rescheduling interrupts
 CAL:    2374234      55469      64078      57256      66501      66332   Function call interrupts
 TLB:     285898     305939     306859     317888     259485     260278   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:      75832      75832      75832      75832      75832      75832   Machine check polls
 HYP: 3297940288 1270393503 1504735397 3626982215 3695286455 3254763103   Hypervisor callback interrupts
 HVS: 3894550521 2047124674 3504726144 2481916973 3461487135 2054354192   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event