HEX
Server: Apache
System: Linux hp3-wp-1011494.hostingp3.local 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User: csh2729955 (2121743)
PHP: 7.4.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/110136/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  414090310          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        676        517        322        454        357        575   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:   75753341   54930748   59183935   55227806   61575350   54088885   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 1141055087  710970796 1000519501  693054298  900204208  592069515   Rescheduling interrupts
 CAL:    2373732      55440      64199      57231      66507      66302   Function call interrupts
 TLB:     284620     304506     305375     316713     258313     259623   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:      75815      75815      75815      75815      75815      75815   Machine check polls
 HYP: 3296163790 1269742625 1503846866 3625105253 3693566820 3253064655   Hypervisor callback interrupts
 HVS: 3890839674 2043791331 3501081892 2478477683 3457890867 2051043726   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event